Westinghouse 2.66kW Split System Reverse Cycle Air Conditioner WSD27HWC
SKU: WSD27HWC
You are browsing RRP mode.
This product page is part of the Independent Business Group trade portal. Wholesale pricing and ordering are available to approved members only. Retail customers can purchase through Everyday Home Living . For assistance, email ehl@everydaygroup.au .
Upgrade your home’s climate control with the TECO 7.0kW Inverter Reverse Cycle Split System Air Conditioner from the Platinum 3D series. This advanced air conditioning unit combines efficiency, convenience, and smart functionality to provide an optimal indoor environment throughout the year. Model TWS-TSO70H3DVKT is designed to deliver powerful performance with modern features, ensuring comfort and ease of use.
| TECO Model No. | TWS-TSO70H3DVKT | ||
|---|---|---|---|
| TECO Model EAN Code | 9346998007449 | ||
| TECO Model No. | TWS70H3DVKT | ||
| TECO Model EAN Code | 9346998007456 | ||
| TECO Model No. | TSO70H3DVKT | ||
| TECO Model EAN Code | 9346998007463 | ||
| Rated cooling capacity | W | 7000 (2000~8000) | |
| Rated heating capacity | W | 7000 (2000~8500) | |
| AEER for cooling | W/W | 3.454 | |
| ACOP for heating | W/W | 3.323 | |
| TCSPF for cooling | hot&humid | 4.941 | |
| mixed | 4.588 | ||
| cold | 4.767 | ||
| Energy star for cooling | hot&humid | 3.0 | |
| mixed | 3.0 | ||
| cold | 3.0 | ||
| HSPF for heating | hot&humid | 4.693 | |
| mixed | 4.001 | ||
| cold | 3.442 | ||
| Energy star for heating | hot&humid | 3.0 | |
| mixed | 2.5 | ||
| cold | 1.5 | ||
| Operation temperature range | ℃ | 16℃~31℃ | |
| Ambient temperature range | Outdoor | ℃ | Cooling:15-50/Heating:-15-24 |
| Indoor | ℃ | Cooling:17-32/Heating:0-27 | |
| Moisture removal | L/H | 2.4 | |
| Sound Power | Indoor | dB(A) | 53 |
| Outdoor | dB(A) | 64 | |
| Pressure | High(DP) | MPa | 4.3 |
| Low(SP) | MPa | 1.2 | |
| Electrical Data | |||
| Power supply | V | 220-240V~50Hz | |
| Voltage Range | V | 165~265 | |
| Running current | Cooling | A | 8.8(1.5~14.5) |
| Heating | A | 9.1(1.5~15.0) | |
| Rated input | Cooling | W | 2010(350~2600) |
| Heating | W | 2090(350~2500) | |
| Max current cooling/heating | A | 14.5/15.0 | |
| Max input cooling/heating |
W | 2600/2500 | |
| Standby power | W | 4.8 | |
| Refrigerating System | |||
| Refrigerant | kg | R32/1.100 | |
| Fan System | |||
| Indoor air circulation Cooling/heating | m3/h | 1100/1100 | |
| Indoor fan speed H/M/L | Cooling | rpm | 1270/1200/1150/1100/1000/9 20/850 |
| Heating | rpm | 1270/1200/1100/1000/920/85 0/750 |
|
| Dry | rpm | 850 | |
| Sleep | rpm | 850 | |
| Indoor fan motor output | W | 45 | |
| Outdoor fan speed | rpm | 850 | |
| Outdoor fan motor output |
W | 85 | |
| Connections | |||
| Connecting Pipe | Gas | Inches | Φ12.7(1/2”) |
| Liquid | Inches | Φ6.35(1/4”) | |
| Max. Pipe length | Meters | 20 | |
| Max. Height difference | Meters | 15 | |
| Connecting Wiring | Size x Core number | 0.75×4 | |
| Others | |||
| Suitable area (Reference only) | m2 | 27~45 | |
| Net dimensions (W x D x H) |
Indoor | mm | 1010×315×220 |
| Outdoor | mm | 927×380×699 | |
| Net weight | Indoor | kg | 13.5 |
| Outdoor | kg | 37 | |
| Packing dimensions (Wx D x H ) | Indoor | mm | 1096×390×297 |
| Outdoor | mm | 960×430×732 | |
| Gross weight | Indoor | kg | 15.5 |
| Outdoor (without pipe) |
kg | 40 | |
| Outdoor (with pipe) |
kg | 41 | |
| Loading Capacity | 20’/40’GP/40’HQ | 68/130/146 | |
| SKU | TWS-TSO70H3DVKT |
| Barcode # | 9346998007449 |
| Brand | TECO |
Help other Independent Business Group users shop smarter by writing reviews for products you have purchased.
Westinghouse 2.66kW Split System Reverse Cycle Air Conditioner WSD27HWC
SKU: WSD27HWC
Westinghouse 5.08kW Split System Reverse Cycle Air Conditioner - Indoor Unit WSD
SKU: WSD51HWC-I
Hisense 3.5kW Air Q series Split System Reverse Cycle Air Conditioner HAWU12KR
SKU: HAWU12KR
Westinghouse 5.08kW Split System Reverse Cycle Air Conditioner WSD51HWC
SKU: WSD51HWC
Hisense 8kW Air Q series Split System Reverse Cycle Air Conditioner HAWU28KR
SKU: HAWU28KR
TECO 8.80kw Cool Platinum R32 3D DC Inverter Reverse Cycle Air Conditioner TWS-T
SKU: TWS-TSO88H3DVKT
Westinghouse 3.50kW Split System Reverse Cycle Air Conditioner - Outdoor Unit WS
SKU: WSD35HWC-E
TECO 3.53kw Cool Platinum R32 3D DC Inverter Reverse Cycle Air Conditioner TWS-T
SKU: TWS-TSO35H3DVKT