Hisense 8kW Air Q series Split System Reverse Cycle Air Conditioner HAWU28KR
SKU: HAWU28KR
You are browsing RRP mode.
This product page is part of the Independent Business Group trade portal. Wholesale pricing and ordering are available to approved members only. Retail customers can purchase through Everyday Home Living . For assistance, email ehl@everydaygroup.au .
The TECO 8.8kW Inverter Reverse Cycle Split System Air Conditioner from the Platinum 3D series is expertly designed to deliver powerful heating and cooling performance with a high-efficiency inverter compressor. Featuring advanced DC inverter technology, it ensures optimal energy consumption and maintains a consistent temperature for ultimate comfort. Additionally, its intelligent air distribution system and Eco Mode functionality contribute to its superior energy efficiency, making it an ideal choice for year-round climate control.
| TECO Model No. | TWS-TSO88H3DVKT | ||
|---|---|---|---|
| TECO Model EAN Code | 9346998007470 | ||
| TECO Model No. | TWS88H3DVKT | ||
| TECO Model EAN Code | 9346998007487 | ||
| TECO Model No. | TSO88H3DVKT | ||
| TECO Model EAN Code | 9346998007494 | ||
| Rated cooling capacity | W | 8800 (2000~9200) | |
| Rated heating capacity | W | 8800 (2000~9500) | |
| AEER for cooling | W/W | 3.494 | |
| ACOP for heating | W/W | 3.879 | |
| TCSPF for cooling | hot&humid | 4.972 | |
| mixed | 4.653 | ||
| cold | 4.856 | ||
| Energy star for cooling | hot&humid | 3.0 | |
| mixed | 3.0 | ||
| cold | 3.0 | ||
| HSPF for heating | hot&humid | 4.639 | |
| mixed | 4.032 | ||
| cold | 3.518 | ||
| Energy star for heating | hot&humid | 3.0 | |
| mixed | 2.5 | ||
| cold | 2.0 | ||
| Operation temperature range | ℃ | 16℃~31℃ | |
| Ambient temperature range | Outdoor | ℃ | Cooling:15-50/Heating:-15-24 |
| Indoor | ℃ | Cooling:17-32/Heating:0-27 | |
| Moisture removal | L/H | 3.2 | |
| Sound Power | Indoor | dB(A) | 54 |
| Outdoor | dB(A) | 64 | |
| Pressure | High(DP) | MPa | 3.7 |
| Low(SP) | MPa | 1.2 | |
| Electrical Data | |||
| Power supply | V | 220-240V~50Hz | |
| Voltage Range | V | 165~265 | |
| Running current | Cooling | A | 10.9(1.8~15.5) |
| Heating | A | 9.9(1.8~15.5) | |
| Rated input | Cooling | W | 2500(350~3100) |
| Heating | W | 2250(350~3340) | |
| Max current cooling/heating | A | 15.5/15.5 | |
| Max input cooling/heating |
W | 3100/3340 | |
| Standby power | W | 5.4 | |
| Refrigerating System | |||
| Refrigerant | kg | R32/1.500 | |
| Fan System | |||
| Indoor air circulation Cooling/heating | m3/h | 1350/1350 | |
| Indoor fan speed H/M/L | Cooling | rpm | 1250/1150/1080/970/870/800/ 750 |
| Heating | rpm | 1250/1150/1080/970/870/800/ 750 |
|
| Dry | rpm | 800 | |
| Sleep | rpm | 800 | |
| Indoor fan motor output | W | 45 | |
| Outdoor fan speed | rpm | 850 | |
| Outdoor fan motor output |
W | 85 | |
| Connections | |||
| Connecting Pipe | Gas | Inches | Φ15.88(5/8”) |
| Liquid | Inches | Φ6.35(1/4”) | |
| Max. Pipe length | Meters | 30 | |
| Max. Height difference | Meters | 20 | |
| Connecting Wiring | Size x Core number | 0.75×4 | |
| Others | |||
| Suitable area (Reference only) | m2 | 30~55 | |
| Net dimensions (W x D x H) |
Indoor | mm | 1191×360×258 |
| Outdoor | mm | 978×421×803 | |
| Net weight | Indoor | kg | 18 |
| Outdoor | kg | 46.5 | |
| Packing dimensions (Wx D x H ) | Indoor | mm | 1260×430×338 |
| Outdoor | mm | 1022×480×811 | |
| Gross weight | Indoor | kg | 21.5 |
| Outdoor (without pipe) |
kg | 50 | |
| Outdoor (with pipe) |
kg | 52 | |
| Loading Capacity | 20’/40’GP/40’HQ | 44/95/105 | |
| SKU | TWS-TSO88H3DVKT |
| Barcode # | 9346998007470 |
| Brand | TECO |
Help other Independent Business Group users shop smarter by writing reviews for products you have purchased.
Hisense 8kW Air Q series Split System Reverse Cycle Air Conditioner HAWU28KR
SKU: HAWU28KR
TECO 2.62kw Cool Platinum R32 3D DC Inverter Reverse Cycle Air Conditioner TWS-T
SKU: TWS-TSO26H3DVKT
TECO 3.53kw Cool Platinum R32 3D DC Inverter Reverse Cycle Air Conditioner TWS-T
SKU: TWS-TSO35H3DVKT
TECO 5.25kw Cool Platinum R32 3D DC Inverter Reverse Cycle Air Conditioner TWS-T
SKU: TWS-TSO52H3DVKT
TECO 7.0kw Cool Platinum R32 3D DC Inverter Reverse Cycle Air Conditioner TWS-TS
SKU: TWS-TSO70H3DVKT
TECO 3.5kW Reverse Cycle Cool / 3.2kW Heat Portable Air Conditioner TPO35HFWET
SKU: TPO35HFWET
TECO 4.23kW Reverse Cycle Cool / 4.25kW Heat Inverter Portable Air Conditioner T
SKU: TPO42HVWAH
Westinghouse 2.66kW Split System Reverse Cycle Air Conditioner WSD27HWC
SKU: WSD27HWC
Westinghouse 7.00kW Split System Reverse Cycle Air Conditioner - Outdoor Unit WS
SKU: WSD70HWC-E
Westinghouse 7.00kW Split System Reverse Cycle Air Conditioner - Indoor Unit WSD
SKU: WSD70HWC-I
Westinghouse 5.08kW Split System Reverse Cycle Air Conditioner WSD51HWC
SKU: WSD51HWC
TECO 7.0kw Cool Platinum R32 3D DC Inverter Reverse Cycle Air Conditioner TWS-TS
SKU: TWS-TSO70H3DVKT
Westinghouse 7.00kW Split System Reverse Cycle Air Conditioner WSD70HWC
SKU: WSD70HWC
Westinghouse 3.50kW Split System Reverse Cycle Air Conditioner WSD35HWC
SKU: WSD35HWC
Hisense 3.5kW Air Q series Split System Reverse Cycle Air Conditioner HAWU12KR
SKU: HAWU12KR