Russell Hobbs Bladeless Cooling Fan Black RHBLDLC25BAU
SKU: RHBLDLC25B-AU
You are browsing RRP mode.
This product page is part of the Independent Business Group trade portal. Wholesale pricing and ordering are available to approved members only. Retail customers can purchase through Everyday Home Living . For assistance, email ehl@everydaygroup.au .
Discover the ultimate in climate control with the TECO 5.2kW Inverter Reverse Cycle TWS-TSO52H3DVKT. This advanced split system air conditioner seamlessly combines technology with convenience to provide optimal comfort in any setting. Whether you’re battling the summer heat or the winter chill, this unit offers exceptional efficiency, innovative features, and smart connectivity to suit all your heating and cooling needs.
| TECO Model No. | TWS-TSO52H3DVKT | ||
|---|---|---|---|
| TECO Model EAN Code | 9346998007418 | ||
| TECO Model No. | TWS52H3DVKT | ||
| TECO Model EAN Code | 9346998007425 | ||
| TECO Model No. | TSO52H3DVKT | ||
| TECO Model EAN Code | 9346998007432 | ||
| Rated cooling capacity | W | 5250 (1500~6450) | |
| Rated heating capacity | W | 5200 (1500~6450) | |
| AEER for cooling | W/W | 3.4204 | |
| ACOP for heating | W/W | 4.3157 | |
| TCSPF for cooling | hot&humid | 5.266 | |
| mixed | 4.796 | ||
| cold | 5.005 | ||
| Energy star for cooling | hot&humid | 3.5 | |
| mixed | 3.0 | ||
| cold | 3.5 | ||
| HSPF for heating | hot&humid | 4.738 | |
| mixed | 4.391 | ||
| cold | 3.912 | ||
| Energy star for heating | hot&humid | 3.0 | |
| mixed | 2.5 | ||
| cold | 2.0 | ||
| Operation temperature range | ℃ | 16℃~31℃ | |
| Ambient temperature range | Outdoor | ℃ | Cooling:15-50/Heating:-15-24 |
| Indoor | ℃ | Cooling:17-32/Heating:0-27 | |
| Moisture removal | L/H | 1.8 | |
| Sound Power | Indoor | dB(A) | 61 |
| Outdoor | dB(A) | 64 | |
| Pressure | High(DP) | MPa | 4.3 |
| Low(SP) | MPa | 1.2 | |
| Electrical Data | |||
| Power supply | V | 220-240V~50Hz | |
| Voltage Range | V | 165~265 | |
| Running current | Cooling | A | 6.7(1.5~12.0) |
| Heating | A | 5.4(1.5~13.0) | |
| Rated input | Cooling | W | 1520(400~1850) |
| Heating | W | 1190(400~1800) | |
| Max current cooling/heating | A | 12.0/13.0 | |
| Max input cooling/heating |
W | 1850/1800 | |
| Standby power | W | 4.41 | |
| Refrigerating System | |||
| Refrigerant | kg | R32/1.04 | |
| Fan System | |||
| Indoor air circulation Cooling/heating | m3/h | 1100/1100 | |
| Indoor fan speed H/M/L | Cooling | rpm | 1270/1200/1150/1100/1000/9 20/850 |
| Heating | rpm | 1270/1200/1100/1000/920/85 0/750 |
|
| Dry | rpm | 850 | |
| Sleep | rpm | 850 | |
| Indoor fan motor output | W | 45 | |
| Outdoor fan speed | rpm | 1000 | |
| Outdoor fan motor output |
W | 33 | |
| Connections | |||
| Connecting Pipe | Gas | Inches | Φ12.7(1/2”) |
| Liquid | Inches | Φ6.35(1/4”) | |
| Max. Pipe length | Meters | 20 | |
| Max. Height difference | Meters | 15 | |
| Connecting Wiring | Size x Core number | 0.75×4 | |
| Others | |||
| Suitable area (Reference only) | m2 | 20~35 | |
| Net dimensions (W x D x H) |
Indoor | mm | 1010×315×220 |
| Outdoor | mm | 863×349×602 | |
| Net weight | Indoor | kg | 13 |
| Outdoor | kg | 32 | |
| Packing dimensions (Wx D x H ) | Indoor | mm | 1096×390×297 |
| Outdoor | mm | 890×385×628 | |
| Gross weight | Indoor | kg | 15 |
| Outdoor (without pipe) |
kg | 34 | |
| Outdoor (with pipe) |
kg | 35 | |
| Loading Capacity | 20’/40’GP/40’HQ | 78/160/196 | |
| SKU | TWS-TSO52H3DVKT |
| Barcode # | 9346998007418 |
| Brand | TECO |
Help other Independent Business Group users shop smarter by writing reviews for products you have purchased.
Russell Hobbs Bladeless Cooling Fan Black RHBLDLC25BAU
SKU: RHBLDLC25B-AU
TECO Freestanding 450mm 9 Place Dishwasher Stainless Steel TDW09SAM
SKU: TDW09SAM
TECO 2.62kw Cool Platinum R32 3D DC Inverter Reverse Cycle Air Conditioner TWS-T
SKU: TWS-TSO26H3DVKT
TECO 3.53kw Cool Platinum R32 3D DC Inverter Reverse Cycle Air Conditioner TWS-T
SKU: TWS-TSO35H3DVKT
TECO 3.5kW Cool Only Portable Air Conditioner TPO35CFWET
SKU: TPO35CFWET
TECO 3.5kW Reverse Cycle Cool / 3.2kW Heat Portable Air Conditioner TPO35HFWET
SKU: TPO35HFWET
TECO 4.6kW Cool Only Portable Air Conditioner TPO46CFWAT
SKU: TPO46CFWAT
Westinghouse 2.66kW Split System Reverse Cycle Air Conditioner WSD27HWC
SKU: WSD27HWC
Westinghouse 7.00kW Split System Reverse Cycle Air Conditioner - Outdoor Unit WS
SKU: WSD70HWC-E
Westinghouse 7.00kW Split System Reverse Cycle Air Conditioner - Indoor Unit WSD
SKU: WSD70HWC-I
Westinghouse 5.08kW Split System Reverse Cycle Air Conditioner WSD51HWC
SKU: WSD51HWC
TECO 7.0kw Cool Platinum R32 3D DC Inverter Reverse Cycle Air Conditioner TWS-TS
SKU: TWS-TSO70H3DVKT
Westinghouse 7.00kW Split System Reverse Cycle Air Conditioner WSD70HWC
SKU: WSD70HWC
Westinghouse 3.50kW Split System Reverse Cycle Air Conditioner WSD35HWC
SKU: WSD35HWC
Hisense 3.5kW Air Q series Split System Reverse Cycle Air Conditioner HAWU12KR
SKU: HAWU12KR