[EOL] Westinghouse 2.2kW Window/Wall Reverse Cycle Air Conditioner WWH22HWA
SKU: WWH22HWA
You are browsing RRP mode.
This product page is part of the Independent Business Group trade portal. Wholesale pricing and ordering are available to approved members only. Retail customers can purchase through Everyday Home Living . For assistance, email ehl@everydaygroup.au .
The TECO 2.8kW Inverter Window/Wall Air Conditioner is designed to deliver efficient and reliable cooling and heating for small to medium spaces. Featuring a compact design, this unit seamlessly integrates into any home or office setting. Its eco-friendly R32 refrigerant, coupled with the latest Inverter technology, ensures optimal energy performance and comfort all year round. Perfect for bedrooms or living spaces, this air conditioner offers intuitive operation through user-friendly electronic controls and a wireless remote.
| TECO INVERTER WINDOW WALL AIR CONDITIONER | — | 2.8kW | |
| TECO Model | — | TWW28HVAG | |
| TECO EAN Code | — | 9346998006732 | |
|
Power Supply |
Rated Voltage | V | 220-240 |
| Rated Frequency | Hz | 50 | |
| Phases | — | 1 | |
| Cooling Capacity | W | 2800 | |
| Cooling Capacity Range | W | 2800(Rated)/1450(Mid) | |
| Cooling Power Input | W | 850 | |
| Cooling Power Input Range | W | 850(Rated)/420(Mid) | |
| Cooling Power Current | A | 4.5 | |
| Cooling Power Current Range | A | 4.5(Rated)/2.08(Mid) | |
| Heating Capacity | W | 2430 | |
| Heating Capacity Range | W | 2400(Rated)/1220(Mid) | |
| Heating Power Input | W | 770 | |
| Heating Power Input Range | W | 780(Rated)/330(Mid) | |
| Heating Power Current | A | 4.5 | |
| Heating Power Current Range | A | 4.5(Rated)/1.7(Mid) | |
| EER | W/W | 3.2941 | |
| AEER | W/W | 3.2426 | |
| Cooling Star Rating (Hot / Mixed / Cold) | 2.5/2/2 | ||
| Cooling Energy Consumption (Hot / Mixed / Cold) | kWh/year | 892/304/202 | |
| COP | W | 3.1558 | |
| ACOP | W | 3.1015 | |
| Heating Star Rating (Hot / Mixed / Cold) | 1.5/0.5/0.5 | ||
| Heating Energy Consumption (Hot / Mixed / Cold) | kWh/year | 71/559/1533 | |
| Noise (Energy Label – Indoor / Outdoor) | dB(A) | 60/66 | |
| Rated Input (Max) | W | 1250 | |
| Rated Current (Max) | A | 7 | |
| Inactive Energy (Avg) | W | 4 | |
| Air Flow Volume(H/M/L) | m3/h | 420/380/340 | |
| Air Flow Volume(H/M/L) | L/s | 117/106/94 | |
| Air Flow Volume(H/M/L) | CFM | 247/224/200 | |
| Dehumidifying Volume | L/h | 1.6 | |
| Dehumidifying Volume | Pint/h | 3.38 | |
| Application Area | m2 | 16-24 | |
| Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 | |
| Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 | |
| Maximum Allowable Pressure | MPa | 4.3 | |
| Climate Type | — | T1 | |
| Isolation | — | I | |
| Moisture Protection | — | IPX4<outdoor> | |
| Evaporater Coil Hydrophilic Coating | — | Blue | |
| Condensor Coil Hydrophilic Coating | — | Gold | |
| Dimension (W×H×D) | mm | 560x375x708 | |
| Recommended Cut Out Size (W×H) | mm | 565×380 | |
| Dimension of Carton Box (L×W×H) | mm | 803x620x410 | |
| Dimension of Package (L×W×H) | mm | 806x623x425 | |
| Net Weight | kg | 38 | |
| Gross Weight | kg | 41 | |
| Stacking layers | 6 | ||
| Refrigerant | — | R32 | |
| Refrigerant Charge | kg | 0.55 | |
|
Indoor Side |
Fan Type | Centrifugal | |
| Set Temperature Range | ℃ | 16~30 | |
| Sound Pressure Level (H/M/L) | dB (A) | 49/47/45 | |
| Sound Power Level (H/M/L) | dB (A) | 59/57/55 | |
|
Outdoor Side |
|||
| Cooling Operation Ambient Temperature Range | ℃ | 18~43 | |
| Heating Operation Ambient Temperature Range | ℃ | -7~24 | |
| Sound Pressure Level (H/M/L) | dB (A) | 58/56/54 | |
| Sound Power Level (H/M/L) | dB (A) | 68/66/64 | |
| Container Loading Quantity (20GP/40GP/40HQ) | 125/260/312 | ||
| Electronic Control with Remote Controller | YES | ||
|
General Function |
Auto | YES | |
| Cooling | YES | ||
| Heating | YES | ||
| Dehumidify | YES | ||
| Sleep | YES | ||
| Timer | YES | ||
| Auto Swing (Horizontal Auto Swing) | YES | ||
| Air Flow | YES | ||
| Memory | YES | ||
| Auto Fan | YES | ||
| Filter Dirty Alarm | YES | ||
| Soft Start | YES | ||
| Low Voltage Startup | YES | ||
| Intelligent Preheating | YES | ||
| Auto Restart | YES | ||
| Self Diagnosis | YES | ||
| Silver Ion Sterilizing Filter | YES | ||
| SKU | TWW28HVAG |
| Barcode # | 9346998006732 |
| Brand | TECO |
Help other Independent Business Group users shop smarter by writing reviews for products you have purchased.
[EOL] Westinghouse 2.2kW Window/Wall Reverse Cycle Air Conditioner WWH22HWA
SKU: WWH22HWA
Westinghouse 3.90kW Window/Wall Cooling Only Air Conditioner WWH39CWC
SKU: WWH39CWC
TECO 3.9kW Cool Only Window Wall Air Conditioner TWW40CFWDG
SKU: TWW40CFWDG
TECO 3.9kW Reverse Cycle Window Wall Air Conditioner TWW40HFWDG
SKU: TWW40HFWDG
Dimplex 1.6kW Window Wall Box Cooling Only Air Conditioner DCB05C
SKU: DCB05C
Westinghouse 2.80kW Window/Wall Cooling Only Air Conditioner WWH28CWC
SKU: WWH28CWC
TECO 5.3kW Cool Only Window Wall Air Conditioner TWW53CFWDG
SKU: TWW53CFWDG
TECO 5.3kW Reverse Cycle Window Wall Air Conditioner TWW53HFWDG
SKU: TWW53HFWDG