TECO 3.9kW Reverse Cycle Window Wall Air Conditioner TWW40HFWDG
SKU: TWW40HFWDG
You are browsing RRP mode.
This product page is part of the Independent Business Group trade portal. Wholesale pricing and ordering are available to approved members only. Retail customers can purchase through Everyday Home Living . For assistance, email ehl@everydaygroup.au .
The TECO 2.7kW Reverse Cycle Air Conditioner is the perfect all-in-one climate control system for your space. With a cooling capacity of 2.67kW and a heating capacity of 2.47kW, this unit is designed to provide optimal comfort all year round. Equipped with advanced features like GOLD Fin Protection, Silver ION Filter, and built-in Wi-Fi control, it’s built to perform while offering superior air quality and convenience.
| ECO Window / Wall Model (reverse cycle) | TWW27HFWDG | ||||
| Power supply | V-Ph-Hz | 220~240 – 1-50 | |||
| Cooling | Capacity | kW | 2.8 | ||
| Input | W | 840 | |||
| Rated Run Current | A | 3.63 | |||
| A.E.E.R | 3.3 | ||||
| Star Rating* | (Hot / Avg. / Cold) | 2 / 1.5 / 1.5 | |||
| Heating | Capacity | kW | 2.45 | ||
| Input | W | 740 | |||
| Rated Run Current | A | 3.25 | |||
| A.C.O.P. | 3.3 | ||||
| Star Rating* | (Hot / Avg. / Cold) | 1 / 0.5 / 0.5 | |||
| Plug Size | A | 10 | |||
| Moisture Removal | L/hr | 1.0 | |||
| Fan Speeds | 3 + Auto | ||||
| Indoor Cooling Air Flow (max) | L/s | 133 | |||
| Compressor Type | Rotary | ||||
| Indoor Sound Pressure (Low / Med / Hi) | dB(A) | 50 / 48 / 46 | |||
| Outdoor Sound Power | dB(A) | 66 | |||
| Dimension (H*W*D) | mm | 375 x 560 x 668 | |||
| Packing (H*W*D) | mm | 425 x 623 x 766 | |||
| Net/Gross weight | Kg | 40 / 43.5 | |||
| Recommended Cut-out Size (H*W) | mm | 380 x 565 | |||
| Refrigerant Type | R32 | ||||
| Outdoor Operation Temp. | Cooling | °C | 18~43 | ||
| Heating | °C | -7~30 | |||
| SKU | TWW27HFWDG |
| Barcode # | 9346998005025 |
| Brand | TECO |
Help other Independent Business Group users shop smarter by writing reviews for products you have purchased.
TECO 3.9kW Reverse Cycle Window Wall Air Conditioner TWW40HFWDG
SKU: TWW40HFWDG
Westinghouse 2.28kW Window/Wall Reverse Cycle Air Conditioner WWH22HWC
SKU: WWH22HWC
Dimplex 4.2kW Cooling and 3.6kW Heating Window Wall Box Reverse Cycle Air Condit
SKU: DCB14
Dimplex 1.6kW Window Wall Box Cooling Only Air Conditioner DCB05C
SKU: DCB05C
Westinghouse 3.90kW Window/Wall Reverse Cycle Air Conditioner WWH39HWC
SKU: WWH39HWC
TECO 6.1kW Reverse Cycle Window Wall Air Conditioner TWW61HFWEG
SKU: TWW61HFWEG
TECO 5.3kW Cool Only Window Wall Air Conditioner TWW53CFWDG
SKU: TWW53CFWDG
TECO 2.2kW Cool Only Window Wall Air Conditioner TWW22CFWDG
SKU: TWW22CFWDG