TECO 3.5kW Cool Only Vertical Skinny RAC TVS35CVUVWBH
You are browsing RRP mode.
This product page is part of the Independent Business Group trade portal. Wholesale pricing and ordering are available to approved members only. Retail customers can purchase through Everyday Home Living . For assistance, email ehl@everydaygroup.au .
SKU: TVS35CVUVWBH
Barcode: 9346998007258
*To check stock levels please contact the supplier directly. Prices are indicative only and may be subject to change.
- Inverter technology, more energy saving and comfortable.
- Easily for installation and maintenance
- Really reduce the room temperature
- UV Sterilization
- Wi-Fi function.
| VERTICAL WINDOW RAC | Cooling Only | ||
| TECO Model | TVS35CVUVWBH | ||
| EAN Code | 9346998007258 | ||
| Cooling capacity | W | 3500 (700-4300) | |
| Heating capacity | W | / | |
| Power Supply | V~, Hz, Ph | 220-240V/50Hz. 1Ph | |
| Refrigerant | Type / g | R32/450 | |
| Power Input (cooling) | W | 1100 (250-1350) | |
| Current (cooling) | A | 4.8 (1.5-6.5) | |
| Power Input (heating) | W | / | |
| Current (heating) | A | / | |
| Cooling Energy Rating (Cold / Mixed / Hot&Humid) | 2.5 / 2 / 2.5 | ||
| Cooling Energy Consumption (Cold / Mixed / Hot&Humid) | 240 / 371 / 1120 | ||
| Heating Energy Rating (Cold / Mixed / Hot&Humid) | / | ||
| Heating Energy Consumption (Cold / Mixed / Hot&Humid) | / | ||
| Moisture Removal | l/h | 1.5 | |
| Air Flow Volume | m3/h | 470 | |
| Display | LED | ||
| Control Panel | Digital Touch Panel | ||
| Remote Control | √ | ||
| WIFI | √ | ||
| UV Sterilization | √ | ||
| Sleep Mode | √ | ||
| Follow Me | √ | ||
| 24-hour Timing Function | √ | ||
| Self Clean | √ | ||
| Climate Type | T1 | ||
| Electric Shock Prevention | Class I | ||
| Ingress Protection Rating | Indoor / Outdoor | IPX0 / IPX4 | |
| Noise Level (Sound Power Level) | Indoor / Outdoor dB(A) | 58/64 | |
| Noise Level | Hi/Med/Lo | dB(A) | 54/50/43 |
| Body Dimension | WxHxD | mm | 415×820×334 |
| Packing Dimension | WxHxD | mm | 510×970×500 |
| Net Weight | kg | 27 | |
| Gross Weight | kg | 36 | |
| Power Cord Length | m | 1.5 | |
| Window Mounting Bracket Length | cm | 90~145 | |
| Loading Quantity | 20″ | Set | 88 |
| 40″GP | Set | 184 | |
| 40″HQ | Set | 184 | |
| SKU | TVS35CVUVWBH |
| Barcode # | 9346998007258 |
| Brand | TECO |
Be The First To Review This Product!
Help other Independent Business Group users shop smarter by writing reviews for products you have purchased.
Others Also Bought
TECO 4.23kW Reverse Cycle Cool / 4.25kW Heat Inverter Portable Air Conditioner T
SKU: TPO42HVWAH
More From This Category
[EOL] Westinghouse 2.2kW Window/Wall Reverse Cycle Air Conditioner WWH22HWA
SKU: WWH22HWA
Westinghouse 2.66kW Split System Reverse Cycle Air Conditioner WSD27HWC
SKU: WSD27HWC
Westinghouse 5.08kW Split System Reverse Cycle Air Conditioner - Indoor Unit WSD
SKU: WSD51HWC-I
Westinghouse 3.90kW Window/Wall Cooling Only Air Conditioner WWH39CWC
SKU: WWH39CWC
Hisense 3.5kW Air Q series Split System Reverse Cycle Air Conditioner HAWU12KR
SKU: HAWU12KR
TECO 3.9kW Cool Only Window Wall Air Conditioner TWW40CFWDG
SKU: TWW40CFWDG
Westinghouse 5.08kW Split System Reverse Cycle Air Conditioner WSD51HWC
SKU: WSD51HWC
Hisense 8kW Air Q series Split System Reverse Cycle Air Conditioner HAWU28KR
SKU: HAWU28KR