[EOL] Westinghouse 2.2kW Window/Wall Reverse Cycle Air Conditioner WWH22HWA
SKU: WWH22HWA
You are browsing RRP mode.
This product page is part of the Independent Business Group trade portal. Wholesale pricing and ordering are available to approved members only. Retail customers can purchase through Everyday Home Living . For assistance, email ehl@everydaygroup.au .
| VERTICAL WINDOW RAC | Reverse Cycle | ||
| TECO Model | TVS32HVUVWBH | ||
| EAN Code | 9346998007265 | ||
| Cooling capacity | W | 3080 (600-4100) | |
| Heating capacity | W | 3220 (700-4300) | |
| Power Supply | V~, Hz, Ph | 220-240V/50Hz. 1Ph | |
| Refrigerant | Type / g | R32/450 | |
| Power Input (cooling) | W | 1000 (250-1300) | |
| Current (cooling) | A | 4.4 (1.5-6.5) | |
| Power Input (heating) | W | 950 (250-1350) | |
| Current (heating) | A | 4.2 (1.5-6.5) | |
| Cooling Energy Rating (Cold / Mixed / Hot&Humid) | 2 / 2 / 2 | ||
| Cooling Energy Consumption (Cold / Mixed / Hot&Humid) | 217 / 335 / 1010 | ||
| Heating Energy Rating (Cold / Mixed / Hot&Humid) | 1 / 1.5 / 2.5 | ||
| Heating Energy Consumption (Cold / Mixed / Hot&Humid) | 1621 / 570 / 67 | ||
| Moisture Removal | l/h | 1.2 | |
| Air Flow Volume | m3/h | 470 | |
| Display | LED | ||
| Control Panel | Digital Touch Panel | ||
| Remote Control | √ | ||
| WIFI | √ | ||
| UV Sterilization | √ | ||
| Sleep Mode | √ | ||
| Follow Me | √ | ||
| 24-hour Timing Function | √ | ||
| Self Clean | √ | ||
| Climate Type | T1 | ||
| Electric Shock Prevention | Class I | ||
| Ingress Protection Rating | Indoor / Outdoor | IPX0 / IPX4 | |
| Noise Level (Sound Power Level) | Indoor / Outdoor dB(A) | 59/65 | |
| Noise Level | Hi/Med/Lo | dB(A) | 54/50/43 |
| Body Dimension | WxHxD | mm | 415×820×334 |
| Packing Dimension | WxHxD | mm | 510×970×500 |
| Net Weight | kg | 29 | |
| Gross Weight | kg | 35 | |
| Power Cord Length | m | 1.5 | |
| Window Mounting Bracket Length | cm | 90~145 | |
| Loading Quantity | 20″ | Set | 88 |
| 40″GP | Set | 184 | |
| 40″HQ | Set | 184 | |
| SKU | TVS32HVUVWBH |
| Barcode # | 9346998007265 |
| Brand | TECO |
Help other Independent Business Group users shop smarter by writing reviews for products you have purchased.
[EOL] Westinghouse 2.2kW Window/Wall Reverse Cycle Air Conditioner WWH22HWA
SKU: WWH22HWA
Westinghouse 2.66kW Split System Reverse Cycle Air Conditioner WSD27HWC
SKU: WSD27HWC
Westinghouse 5.08kW Split System Reverse Cycle Air Conditioner - Indoor Unit WSD
SKU: WSD51HWC-I
Westinghouse 3.90kW Window/Wall Cooling Only Air Conditioner WWH39CWC
SKU: WWH39CWC
Hisense 3.5kW Air Q series Split System Reverse Cycle Air Conditioner HAWU12KR
SKU: HAWU12KR
TECO 3.9kW Cool Only Window Wall Air Conditioner TWW40CFWDG
SKU: TWW40CFWDG
Westinghouse 5.08kW Split System Reverse Cycle Air Conditioner WSD51HWC
SKU: WSD51HWC
Hisense 8kW Air Q series Split System Reverse Cycle Air Conditioner HAWU28KR
SKU: HAWU28KR