Westinghouse 2.80kW Window/Wall Reverse Cycle Air Conditioner WWH28HWC
SKU: WWH28HWC
You are browsing RRP mode.
This product page is part of the Independent Business Group trade portal. Wholesale pricing and ordering are available to approved members only. Retail customers can purchase through Everyday Home Living . For assistance, email ehl@everydaygroup.au .
The TECO 2.6kW Cool Only Vertical Skinny Air Conditioner (TVS26CVUVAH) is designed for efficient cooling in compact spaces. It features a slim design suitable for narrow windows and limited spaces, delivering efficient cooling with a compact footprint. Key highlights include a quiet operation, easy , semi-permanent installation, and user-friendly controls. This model is part of TECO’s Vertical Skinny series, designed for modern living environments where space optimization is crucial.
| TECO Model | Model | TVS26CVUVAH | |
|---|---|---|---|
| EAN | 9346998005841 | ||
| Cooling capacity | W | 2600 (520~3100) | |
| Heating capacity | W | / | |
| Power Supply | V~,Hz | 220-240~50Hz, 1Ph | |
| Rated input | Cooling | W | 870 (170~1200) |
| Rated Current | Cooing | A | 6.0 (1.9~6.0) |
| Rated input | Heating | W | / |
| Rated Current | Heating | A | / |
| UV Lamp Power | mW | 3.6 | |
| Refrigerant (Type / Charge) | g | R410A / 520 | |
| Energy Rating / Energy Use (Hot & Humid) | Cooling | 2 star / 866 kWh/y | |
| Heating | / | ||
| Energy Rating / Energy Use (Mixed) | Cooling | 2 star / 285 kWh/y | |
| Heating | / | ||
| Energy Rating / Energy Use (Cold) | Cooling | 2 star / 186 kWh/y | |
| Heating | / | ||
| Moisture Removal | L/h | 1.1 | |
| Air Circulation | m³/h | 390 | |
| Noise | Indoor | dB(A) | 59 |
| Outdoor | dB(A) | 65 | |
| Display | LED | ||
| Control Panel | Touch | ||
| Remote Control | √ | ||
| UV Sterilization | √ | ||
| Sleep Mode | √ | ||
| Follow Me | √ | ||
| 24-hour Timing Function | √ | ||
| Self Clean | √ | ||
| Climate Type | T1 | ||
| Electric Shock Prevention | Class I | ||
| Ingress Protection Rating (Indoor/Outdoor) | IPX0 / IP24 | ||
| Body Size | W×H×D | mm | 415×820×334 |
| Package Size | W×H×D | mm | 510×970×500 |
| Net Weight/Gross Weight | kg | 26.5/35 | |
| Appliation Area # | m² | Up to 23 | |
| Power Cord Length | m | 1.5 | |
| Remote Control Distance | m | 8 | |
| Length of Window Mounting Bracket | cm | 90-145 |
| SKU | TVS26CVUVAH |
| Barcode # | 9346998005841 |
| Brand | TECO |
Help other Independent Business Group users shop smarter by writing reviews for products you have purchased.
Westinghouse 2.80kW Window/Wall Reverse Cycle Air Conditioner WWH28HWC
SKU: WWH28HWC
Westinghouse 2.66kW Split System Reverse Cycle Air Conditioner WSD27HWC
SKU: WSD27HWC
[EOL] Westinghouse 2.2kW Window/Wall Cooling Only Air Conditioner WWH22CWA
SKU: WWH22CWA
TECO 6.1kW Reverse Cycle Window Wall Air Conditioner TWW61HFWEG
SKU: TWW61HFWEG
Westinghouse 7.00kW Split System Reverse Cycle Air Conditioner - Outdoor Unit WS
SKU: WSD70HWC-E
Westinghouse 7.00kW Split System Reverse Cycle Air Conditioner - Indoor Unit WSD
SKU: WSD70HWC-I
Westinghouse 5.08kW Split System Reverse Cycle Air Conditioner WSD51HWC
SKU: WSD51HWC